- A -
												
												AUD
												Ask
												Asian Trading Session
												Arbitrage
												Annual Percentage Yield (APY)
												All Time High (ATH)
												Aftermarket Report
												Aftermarket
												Advancing Market
												Accrued Interest
												Account Balance
												
									- B -
												
												Buy Limit Order
												Buy
												Bull/Bullish
												Bull Market
												BTC (BTC/USD)
												Broker
												Brent Crude Oil
												Bonus Credit
												Bond
												BOJ
												BOE
												BOC
												BME
												Bid-Ask Spread
												Bid
												Best bid
												Benchmark
												Bear/Bearish
												Bear Market
												Base and Quote Currencies
												Bar Chart
												
									- C -
												
												Currency Pair
												Crude oil – Brent vs. WTI
												Crude Oil
												Cross Currency Pairs
												Compounding
												Commodity
												CNY
												CME
												Closing Price
												Closed Trades
												Close a Position
												CHF
												CFD Rollover
												CFD
												Central Bank (CB)
												CBOE
												Cash and Carry Trade
												Cap-Weighted Index
												Candlestick Chart
												CAD
												Cable
												
									- D -
												
												Downtrend
												DKK
												Devaluation
												Deutsche Bundesbank
												Deutsche Börse Group
												Derivative
												Derivate Markets
												Day Low
												Day High
												Daily Change
												
									- E -
												
												Exponential Moving Average (EMA)
												Expiry Date
												Exotic Currency Pairs (Exotics)
												Execution
												European Trading Session
												European Central Bank (ECB)
												EUR
												Equity Market
												Equity
												Equally Weighted Index
												Economic Indicator
												Economic Calendar
												
									- F -
												
												FWB
												Futures Market
												Futures Contract
												Free Margin
												Forward Contract
												Foreign Exchange Market
												Foreign Exchange
												Flat
												Financial Report
												Financial Instrument
												Financial Conduct Authority (FCA)
												Fiat Money
												Federal Reserve Bank
												
									- G -
												
									- H -
												
									- I -
												
									- J -
												
									- L -
												
									- M -
												
												MXN
												Moving average (MA)
												Mobile Trading Platform
												Minor currency pairs (Minors)
												Mini Index CFDs
												MetaTrader 4 (MT4)
												Market Order
												Market Maker
												Market Capitalization
												Margin Call
												Margin
												Major Currency Pairs (Majors)
												
									- N -
												
									- O -
												
												Overnight Position
												Outperform
												OTC Market
												Open Trades
												Open Price
												Open Position
												Open P&L (Profit & Loss)
												OPEC Basket
												
									- P -
												
												Put/Call Ratio
												Pullback
												Profit
												Previous Close Rate
												Premium Buy/Sell Rate
												Practice Account
												Position Size
												Position
												Portfolio
												PLN
												Pivot Point
												Pip
												People’s Bank of China (PBC)
												Pending Order
												P/E
												P&L Statement
												
									- Q -
												
									- R -
												
												RUB
												Rollover Date
												Resistance Level
												Realised Loss
												Realised Gain
												RBNZ
												RBA
												Rate of Exchange
												Range
												Rally
												
									- S -
												
												Support Level
												Stop Out
												Stop Loss (S/L)
												Spread
												Spot
												SNB
												Slippage
												Short Squeeze
												Short Covering
												SGD
												Sell
												SEK
												
									- T -
												
									- U -
												
									- V -
												
									- W -
												
									- X -
												
									- Y -